
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:25 PM DATE: 23 July 2008 ,Time of next update: 22:30 PM | |||
| Current Weather | Night time\Dry | Current Temperature | 20.5°C°C (68.9°F) (Heat Index 25.1 ), Apparent temp 18.2 °C |
| Maximum Temperature (since midnight) | 28.8 °C at: 12:12 PM | Minimum Temperature (since midnight) | 15.8 °C at: 2:18 AM |
| Average windspeed (ten minute) | 9.2 kts (17.0 kmh) | Wind Direction (ten minute) | NE (50°) |
| Heat Index | 25.1°C | Maximum Gust (last hour) | 11.5 kts (21.2 kmh) at: 10:17 PM |
| Maximum Gust (since midnight) | 13.0 kts (24.1 kmh) at: 6:01 PM | Maximum 1 minute average (since midnight) | 11.1 kts (20.5 kmh) at: 7:42 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.73 in. (44.0 mm) | Rainfall To date this year | 11.22 in. (285.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 9.7°C (Wet Bulb :14.7°C ) |
| Humidity | 50 %, Humidex 21.7 °C | Barometer corrected to msl | 989.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |












Use the RELOAD facility on your browser to retrieve the latest data.