
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:40 PM DATE: 04 February 2012, time of next update: 13:45 PM | |||
| Current Weather | Dry | Current Temperature | 2.1°C (35.8°F), Apparent temp -1.5°C, Apparent temp solar -1.5°C |
| Maximum Temperature (since midnight) | 2.3°C at: 12:04 PM | Minimum Temperature (since midnight) | -8.9°C at: 7:26 AM |
| Average windspeed (ten minute) | 6.0 kts (11.1 kmh) | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | -1.5°C | Maximum Gust (last hour) | 8.0 kts (14.8 kmh) at: 1:01PM |
| Maximum Gust (since midnight) | 9.1 kts (16.8 kmh) at: 12:19 PM | Maximum 1 minute average (since midnight) | 8.2 kts (15.2 kmh) at: 12:26 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 10.5 mm (0.41 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.8°C (Wet Bulb :0.4°C ) |
| Humidity | 70 %, Humidex -0.7°C | Barometer corrected to msl | 1035.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.0 mb | Pressure change (last 6 hours) | -4.0 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.3 | |||


















Use the RELOAD facility on your browser to retrieve the latest data.