
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: 02 September 2010 ,Time of next update: 21:05 PM | |||
| Current Weather | Night time\Dry | Current Temperature | 16.8°C (62.2°F), Apparent temp 16.7 °C |
| Maximum Temperature (since midnight) | 21.5 °C at: 4:22 PM | Minimum Temperature (since midnight) | 7.3 °C at: 6:08 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | ESE (106°) |
| Windchill Temperature | 16.8°C | Maximum Gust (last hour) | 7.6 kts (14.0 kmh) at: 8:02 PM |
| Maximum Gust (since midnight) | 10.7 kts (19.8 kmh) at: 12:03 PM | Maximum 1 minute average (since midnight) | 8.7 kts (16.2 kmh) at: 1:05 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 9.96 in. (253.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 6.3°C (Wet Bulb :11.6°C ) |
| Humidity | 50 %, Humidex 16.6 °C | Barometer corrected to msl | 1014.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +1.0 mb |












Use the RELOAD facility on your browser to retrieve the latest data.