
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:20 AM DATE: 18 May 2012, time of next update: 06:25 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 14.7°C (58.5°F), Apparent temp 11.8°C |
| Maximum Temperature (since midnight) | 14.7°C at: 12:00 AM | Minimum Temperature (since midnight) | 14.7°C at: 12:00 AM |
| Average windspeed (ten minute) | 6.0 kts (11.1 kmh) | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 14.7°C | Maximum Gust (last hour) | 5.2 kts (9.6 kmh) at: 5:20AM |
| Maximum Gust (since midnight) | 5.2 kts (9.6 kmh) at: 12:01 AM | Maximum 1 minute average (since midnight) | 6.2 kts (11.5 kmh) at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 10.5 mm (0.41 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.5°C (Wet Bulb :8.6°C ) |
| Humidity | 38 %, Humidex 12.7°C | Barometer corrected to msl | 1011.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:43 hrs | Sunshine hours for the month: | 00:43 hrs |
| Current evapotranspiration rate 4.0 mm per day. Yesterday's reading 2.8 | |||


















Use the RELOAD facility on your browser to retrieve the latest data.