
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:05 AM DATE: 04 July 2009 ,Time of next update: 01:10 AM | |||
| Current Weather | Night time\Dry | Current Temperature | 15.5°C (59.9°F), Apparent temp 14.7 °C |
| Maximum Temperature (since midnight) | 16.6 °C at: 12:00 AM | Minimum Temperature (since midnight) | 15.5 °C at: 1:02 AM |
| Average windspeed (ten minute) | 2.3 kts (4.3 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 15.5°C | Maximum Gust (last hour) | 3.5 kts (6.5 kmh) at: 12:56 AM |
| Maximum Gust (since midnight) | 3.5 kts (6.5 kmh) at: 12:56 AM | Maximum 1 minute average (since midnight) | 3.1 kts (5.8 kmh) at: 12:57 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 28.43 in. (722.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 9.2°C (Wet Bulb :12.2°C ) |
| Humidity | 66 %, Humidex 16.4 °C | Barometer corrected to msl | 1006.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +1.0 mb |












Use the RELOAD facility on your browser to retrieve the latest data.