Home / Events
April 2021 |
|||||
---|---|---|---|---|---|
Sunday | 11th | 10:30 - 16:30 | Back to Racing in Burghbados! | Club Racing | book |
Tuesday | 13th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 14th | 16:30 - 20:00 | Wednesday Evening Pursuit | Club Racing | |
Sunday | 18th | 10:30 - 16:30 | Back to Racing in Burghbados! 2 | Club Racing | book |
Tuesday | 20th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 21st | 16:30 - 20:00 | Wednesday Evening Pursuit 2 | Club Racing | |
Saturday | 24th | Blaze Open Meeting | Sailing Event | book | |
Sunday | 25th | 10:30 - 16:30 | Back to Racing in Burghbados! 3 | Club Racing | book |
Tuesday | 27th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 28th | 16:30 - 20:00 | Wednesday Evening Pursuit 3 | Club Racing | |
May 2021 |
|||||
Saturday | 1st | Social/Family Sailing & SUP'ing | Social Event | ||
Saturday | 1st → 3rd | RYA Optimist Regional Training Groups | External Event | ||
Sunday | 2nd | 10:30 - 16:30 | Back to Racing in Burghbados! 4 | Club Racing | book |
Tuesday | 4th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 5th | 16:30 - 20:00 | Wednesday Evening Pursuit 4 | Club Racing | |
Saturday | 8th | Social/Family Sailing & SUP'ing | Social Event | ||
Saturday | 8th | Streaker/Comet/Solo Open Meeting Cancelled | Sailing Event | ||
Saturday | 8th | IOCA Optimist Training 4 - rescheduled | External Event | ||
Sunday | 9th | 10:30 - 16:30 | Back to Racing in Burghbados! 5 | Club Racing | book |
Tuesday | 11th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 12th | 16:30 - 20:00 | Wednesday Evening Pursuit 5 | Club Racing | |
Saturday | 15th | Social/Family Sailing & SUP'ing | Social Event | ||
Saturday | 15th → 16th | RYA South Topper Training | External Event | ||
Sunday | 16th | 10:30 - 16:30 | Back to Racing in Burghbados! 6 | Club Racing | book |
Tuesday | 18th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 19th | 16:30 - 20:00 | Wednesday Evening Pursuit 6 | Club Racing | |
Friday | 21st | 09:00 - 16:00 | D One Training Provisional | Sailing Event | book |
Saturday | 22nd | Social/Family Sailing & SUP'ing | Social Event | ||
Saturday | 22nd | 09:00 - 16:00 | D One Open Meeting Provisional | Sailing Event | book |
Sunday | 23rd | 11:00 - 16:00 | Tropik Summer Lovin' Series | Club Racing | book |
Tuesday | 25th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 26th | 16:30 - 20:00 | Wednesday Evening Pursuit 7 | Club Racing | |
Saturday | 29th | Social/Family Sailing & SUP'ing | Social Event | ||
Saturday | 29th | Hansa Open Cancelled | Sailing Event | ||
Sunday | 30th | 11:00 - 16:00 | Tropik Summer Lovin' Series 2 | Club Racing | book |
June 2021 |
|||||
Tuesday | 1st | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 2nd | 16:30 - 20:00 | Wednesday Evening Pursuit 8 | Club Racing | |
Saturday | 5th | Social/Family Sailing & SUP'ing | Social Event | ||
Saturday | 5th | London Windsurfing Association Open Events | External Event | ||
Saturday | 5th → 6th | RYA South Feva Training | External Event | ||
Sunday | 6th | 11:00 - 16:00 | Tropik Summer Lovin' Series 3 | Club Racing | book |
Tuesday | 8th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 9th | 16:30 - 20:00 | Wednesday Evening Pursuit 9 | Club Racing | |
Saturday | 12th | Social/Family Sailing & SUP'ing | Social Event | ||
Saturday | 12th | RS Aero Sustainablity Open Meeting | Sailing Event | book | |
Sunday | 13th | 11:00 - 16:00 | Tropik Summer Lovin' Series 4 | Club Racing | book |
Tuesday | 15th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 16th | 16:30 - 20:00 | Wednesday Evening Pursuit 10 | Club Racing | |
Saturday | 19th | Social/Family Sailing & SUP'ing | Social Event | ||
Saturday | 19th | OK Class Open Meeting | Sailing Event | ||
Saturday | 19th | OK Class Open Duty | Duty | ||
Saturday | 19th | OK Class Open Duty | Duty | ||
Sunday | 20th | 11:00 - 16:00 | Tropik Summer Lovin' Series 5 | Club Racing | book |
Tuesday | 22nd | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 23rd | 16:30 - 20:00 | Wednesday Evening Pursuit 11 | Club Racing | |
Saturday | 26th | Social/Family Sailing & SUP'ing | |||
Sunday | 27th | COCK Of Burghfield | Social Event | book | |
Tuesday | 29th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 30th | 16:30 - 20:00 | Wednesday Evening Pursuit 12 | Club Racing | |
July 2021 |
|||||
Saturday | 3rd | Social/Family Sailing & SUP'ing | Social Event | ||
Saturday | 3rd → 4th | Solution Class Open | Sailing Event | ||
Saturday | 3rd | Solution Class Open Duty | Duty | ||
Sunday | 4th | 11:00 - 16:00 | Tropik Summer Lovin' Series 7 | Club Racing | book |
Tuesday | 6th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 7th | 16:30 - 20:00 | Wednesday Evening Pursuit 13 | Club Racing | |
Saturday | 10th | Social/Family Sailing & SUP'ing | Social Event | ||
Sunday | 11th | 11:00 - 16:00 | Tropik Summer Lovin' Series 8 | Club Racing | book |
Tuesday | 13th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 14th | 16:30 - 20:00 | Wednesday Evening Pursuit 14 | Club Racing | |
Saturday | 17th | Social/Family Sailing & SUP'ing | Social Event | ||
Sunday | 18th | 11:00 - 16:00 | Tropik Summer Lovin' Series 9 | Club Racing | book |
Tuesday | 20th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 21st | 16:30 - 20:00 | Wednesday Evening Pursuit 15 | Club Racing | |
Saturday | 24th | Social/Family Sailing & SUP'ing | Social Event | ||
Sunday | 25th | 11:00 - 16:00 | Tropik Summer Lovin' Series 10 | Club Racing | book |
Monday | 26th → 30th | Burghbados Summer Regatta | Club Racing | ||
Tuesday | 27th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 28th | 16:30 - 20:00 | Wednesday Evening Pursuit 16 | Club Racing | |
Saturday | 31st | Social/Family Sailing & SUP'ing | Social Event | ||
August 2021 |
|||||
Sunday | 1st | Fleet Trophy Day | Club Racing | ||
Tuesday | 3rd | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 4th | 16:30 - 20:00 | Wednesday Evening Pursuit 17 | Club Racing | |
Saturday | 7th | Social/Family Sailing & SUP'ing | Social Event | ||
Sunday | 8th | 11:00 - 16:00 | Tropik Summer Lovin' Series 12 | Club Racing | book |
Tuesday | 10th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 11th | 16:30 - 20:00 | Wednesday Evening Pursuit 18 | Club Racing | |
Saturday | 14th | Social/Family Sailing & SUP'ing | Social Event | ||
Sunday | 15th | 11:00 - 16:00 | Tropik Summer Lovin' Series 13 | Club Racing | book |
Tuesday | 17th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 18th | 16:30 - 20:00 | Wednesday Evening Pursuit 19 | Club Racing | |
Saturday | 21st | Social/Family Sailing & SUP'ing | Social Event | ||
Sunday | 22nd | 11:00 - 16:00 | Tropik Summer Lovin' Series 14 | Club Racing | book |
Tuesday | 24th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Wednesday | 25th | 16:30 - 20:00 | Wednesday Evening Pursuit 20 | Club Racing | |
Saturday | 28th | Social/Family Sailing & SUP'ing | Social Event | ||
Sunday | 29th | 11:00 - 16:00 | Tropik Summer Lovin' Series 15 | Club Racing | book |
Tuesday | 31st | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
September 2021 |
|||||
Saturday | 4th | Optimist Summer Open | Sailing Event | ||
Sunday | 5th | 11:00 - 16:00 | Tropik Summer Lovin' Series 16 | Club Racing | book |
Tuesday | 7th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Tuesday | 14th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Tuesday | 21st | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Tuesday | 28th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
October 2021 |
|||||
Tuesday | 5th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Saturday | 9th | Seavets Open and AGM | Sailing Event | ||
Tuesday | 12th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing | Club Racing | |
Saturday | 16th | RS 400 & 500 Southern Tour | Sailing Event | ||
Saturday | 16th | RS 400 Southern Tour | Sailing Event | ||
Saturday | 23rd → 24th | UNIVERISTY TEAM RACING Provisional | External Event | ||
Saturday | 30th | London Windsurfing Association Open Events 2 | External Event | ||
November 2021 |
|||||
Saturday | 6th | Enterprise Winter Championships | Sailing Event | ||
Sunday | 7th | Enterprise Winter Championships | Sailing Event | ||
Saturday | 27th | Merlin Day One | Duty | ||
Saturday | 27th → 28th | Merlin Rocket Open | Sailing Event | ||
Sunday | 28th | Merlin Day Two | Duty |