Home / Events
Events
June 2022 |
|||||
---|---|---|---|---|---|
Tuesday | 28th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing 11 | Social Sailing | |
Wednesday | 29th | 18:30 - 19:55 | Wednesday Evening 80 min Pursuit | Club Racing | |
Thursday | 30th | Sailabilty Sessions Start 13 | Club Racing | ||
July 2022 |
|||||
Saturday | 2nd | Summer Oppie Beginners Group (AM or PM) | Junior Event | ||
Sunday | 3rd | 09:30 - 15:30 | Tropik Summer Series | Club Racing | |
Tuesday | 5th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing 12 | Social Sailing | |
Wednesday | 6th | 18:30 - 19:55 | Wednesday Evening 80 min Pursuit | Club Racing | |
Thursday | 7th | Sailabilty Sessions Start 14 | Club Racing | ||
Saturday | 9th | Summer Oppie Beginners Group (AM or PM) | Junior Event | ||
Saturday | 9th | RS Feva Open Meeting and Race Training 2022 Day 1 | Youth Event | book | |
Sunday | 10th | RS Feva Open Meeting and Race Training 2022 Day 2 | Youth Event | book | |
Sunday | 10th | 09:30 - 15:30 | Tropik Summer Series | Club Racing | |
Tuesday | 12th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing 13 | Social Sailing | |
Wednesday | 13th | 18:30 - 19:55 | Wednesday Evening 80 min Pursuit | Club Racing | |
Thursday | 14th | Sailabilty Sessions Start 15 | Club Racing | ||
Saturday | 16th | Summer Oppie Beginners Group (AM or PM) | Junior Event | ||
Saturday | 16th | Junior/Youth Super Saturday | Junior Event | ||
Sunday | 17th | 09:30 - 15:30 | Tropik Summer Series | Club Racing | |
Tuesday | 19th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing 14 | Social Sailing | |
Wednesday | 20th | 18:30 - 19:55 | Wednesday Evening 80 min Pursuit | Club Racing | |
Thursday | 21st | Sailabilty Sessions Start 16 | Club Racing | ||
Sunday | 24th | 09:30 - 15:30 | Tropik Summer Series | Club Racing | |
Tuesday | 26th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing 15 | Social Sailing | |
Wednesday | 27th | 18:30 - 19:55 | Wednesday Evening 80 min Pursuit | Club Racing | |
Thursday | 28th | Sailabilty Sessions Start 17 | Club Racing | ||
Sunday | 31st | 09:30 - 15:30 | Tropik Summer Series | Club Racing | |
August 2022 |
|||||
Tuesday | 2nd | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing 16 | Social Sailing | |
Wednesday | 3rd | 18:30 - 19:55 | Wednesday Evening 80 min Pursuit | Club Racing | |
Thursday | 4th | Sailabilty Sessions Start 18 | Club Racing | ||
Sunday | 7th | 09:30 - 15:30 | Cock of Burghfield | Club Racing | |
Tuesday | 9th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing 17 | Social Sailing | |
Wednesday | 10th | 18:30 - 19:55 | Wednesday Evening 80 min Pursuit | Club Racing | |
Thursday | 11th | Sailabilty Sessions Start 19 | Club Racing | ||
Sunday | 14th | 09:30 - 15:30 | Tropik Summer Series | Club Racing | |
Tuesday | 16th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing 18 | Social Sailing | |
Wednesday | 17th | 18:30 - 19:55 | Wednesday Evening 80 min Pursuit | Club Racing | |
Thursday | 18th | Sailabilty Sessions Start 20 | Club Racing | ||
Saturday | 20th | Junior/Youth Super Saturday | |||
Sunday | 21st | 09:30 - 15:30 | Tropik Summer Series | Club Racing | |
Tuesday | 23rd | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing 19 | Social Sailing | |
Wednesday | 24th | 18:30 - 19:55 | Wednesday Evening 80 min Pursuit | Club Racing | |
Thursday | 25th | Sailabilty Sessions Start 21 | Club Racing | ||
Sunday | 28th | 09:30 - 15:30 | Tropik Summer Series | Club Racing | |
Tuesday | 30th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing 20 | Social Sailing | |
September 2022 |
|||||
Thursday | 1st | Sailabilty Sessions End | Club Racing | ||
Sunday | 4th | 09:30 - 15:30 | Tropik Summer Series | Club Racing | |
Tuesday | 6th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing 21 | Social Sailing | |
Saturday | 10th | Junior/Youth Super Saturday | Youth Event | ||
Saturday | 10th | Autumn Oppie Beginner Group (AM or PM) | Junior Event | ||
Sunday | 11th | Junior/Youth Feva Team Racing | Youth Event | ||
Sunday | 11th | 09:30 - 15:30 | Tropik Summer Series | Club Racing | |
Tuesday | 13th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing 22 | Social Sailing | |
Saturday | 17th | Autumn Oppie Beginner Group (AM or PM) | Junior Event | ||
Sunday | 18th | 09:30 - 15:30 | Tropik Summer Series | Club Racing | |
Tuesday | 20th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing 23 | Social Sailing | |
Saturday | 24th | Autumn Oppie Beginner Group (AM or PM) | Junior Event | ||
Tuesday | 27th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing 24 | Social Sailing | |
October 2022 |
|||||
Saturday | 1st | Autumn Oppie Beginner Group (AM or PM) | Junior Event | ||
Tuesday | 4th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing 25 | Social Sailing | |
Thursday | 6th | 19:30 - 21:00 | Sailabilty End of Season Social | Social Event | |
Saturday | 8th | IOCA Thames Valley Training | Youth Event | ||
Saturday | 8th | Autumn Oppie Beginner Group (AM or PM) | Junior Event | ||
Tuesday | 11th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing 26 | Social Sailing | |
Saturday | 15th | Autumn Oppie Beginner Group (AM or PM) | Junior Event | ||
Saturday | 15th | RS200, RS400 and RS500 Open 2022 | Sailing Event | ||
Saturday | 15th | RS200 Open 2022 | Sailing Event | ||
Tuesday | 18th | 10:00 - 13:00 | Tuesday Tootlers Casual Sailing 27 | Social Sailing | |
Saturday | 29th | London Windsurfing Association Open Event 2 2022 | Sailing Event | ||
November 2022 |
|||||
Saturday | 5th | IOCA Thames Valley Training 2 | Youth Event | ||
Sunday | 20th | 19:00 - 23:00 | Sailabilty Awards Dinner | Social Event | |
Saturday | 26th | IOCA Thames Valley Training 3 | Youth Event | ||
December 2022 |
|||||
Saturday | 3rd → 4th | RYA RTG Optimist Group 2 | Youth Event | ||
Saturday | 10th → 11th | RS Aero Youth Training | Youth Event | ||
Saturday | 17th | IOCA Thames Valley Training 4 | Youth Event | ||
January 2023 |
|||||
Saturday | 14th | IOCA Thames Valley Training 5 | Youth Event | ||
Saturday | 28th → 29th | RYA RTG Optimist Group 1 | Youth Event | ||
February 2023 |
|||||
Saturday | 11th | IOCA Thames Valley Training 6 | Youth Event | ||
Saturday | 11th → 12th | RYA RTG RS Feva XL | Youth Event | ||
March 2023 |
|||||
Saturday | 18th | IOCA Thames Valley Training 7 | Youth Event |