Top facebook2x Top twitter2x Top instagram2x Top email2x Email us Top subscribe2x Subscribe Top search2x Basket Login
Home / Results / Falling Leaves Aysmmetric / Race 3
Show  

Race 3

11 Oct 2020 14:41


Rank Entrant Sail No. Design Rating Finish time Corrected time Points
1 Stephen Cockerill 1489 RS400 942 00:48:43 00:51:43 1.0
2 Christopher Rowland 1400 RS400 942 00:50:40 00:53:47 2.0
3 Pete Haddrell 1330 RS200 1046 00:58:35 00:56:00 3.0
4 James Anderson 414 RS400 940 00:53:12 00:56:29 4.0
5 Sue Brannam 519 RS200 1046 01:02:30 00:59:45 5.0
- Neil Miller 1477 RS200 1046 DNC
- Jason Pyke 908 Devoti D-One 948 DNC
- Simon Potts 410 Devoti D-One 950 DNC
- Tom Jones 994 RS200 1046 DNC
- Ellie Sharps 1602 RS200 1046
- Harris Maidment 976 RS400 942
- James Anderson 463 RS200 1046
Top facebook2x Top twitter2x Top instagram2x
© 2024 Burghfield Sailing Club powered by Sailing Club Manager