Top facebook2x Top twitter2x Top instagram2x Top email2x Email us Top subscribe2x Subscribe Top search2x Basket Login
Home / Results / Rooster RS400 Southern Tour Open / Race 2
Show  

Race 2

17 Oct 2020 00:00


Rank Entrant Sail No. Design Rating Finish position Points
1 Nick Craig 1500 RS400 1 1.0
2 Mike Sims 1488 2 2.0
3 Sam Knight 1235 RS400 3 3.0
4 Stephen Cockerill 1489 4 4.0
5 Andy Hadfield 1480 RS400 5 5.0
6 James Anderson 414 RS400 6 6.0
7 Jack Holden 1505 RS400 7 7.0
8 Jon Heissig 1502 RS400 8 8.0
9 Ben Rolfe 1369 9 9.0
10 Simon Kitchen 971 RS400 10 10.0
11 Richard Ashwell 1509 RS400 11 11.0
12 Chris Brown 854 12 12.0
13 Ian Watkins 1043 RS400 13 13.0
14 William Ormerod 1234 RS400 14 14.0
15 Jeffrey Maidment 976 RS400 15 15.0
- Chris Rowland 1400 RS400 DNC
- Tom Jones 210212 ILCA 4 (4.7 Rig)
Top facebook2x Top twitter2x Top instagram2x
© 2024 Burghfield Sailing Club powered by Sailing Club Manager