Top facebook2x Top twitter2x Top instagram2x Top email2x Email us Top subscribe2x Subscribe Top search2x Basket Login
Home / Results / Asymmetric Falling Leaves / R16
Show  

R16

14 Nov 2021 13:45


Rank Entrant Sail No. Design Rating Finish time Corrected time Points Laps
1 Lucy Cornes 453 RS200 1046 00:55:42 00:53:15 1.0 1
2 Chris Martin 1540 RS200 1046 00:57:25 00:54:53 2.0 1
3 James Anderson 414 RS400 942 00:52:20 00:55:33 3.0 1
4 Christopher Rowland 1400 RS400 942 00:53:01 00:56:17 4.0 1
5 David Copse 1727 RS200 1046 01:00:07 00:57:28 5.0 1
6 Trudie Fell 1329 RS200 1046 01:04:30 01:01:40 6.0 1
7 Pete Haddrell 1330 RS200 1046 01:06:22 01:03:27 7.0 1
- Chris Martin 815 RS200 1046 RET 20.0 -
- Jason Pyke 908 Devoti D-One 948 -
- John Cooper 610 RS500 966 -
- Ian Morrin - 2000 1114 -
- Ben Rolfe 1234 1046 -
- Christopher Rowland 810 RS200 1046 -
- James Tanner 525 RS500 966 -
- Stephen Middleton 1400 RS400 942 -
- Justin Deal 1602 RS200 1046 -
- Sue Brannam 519 RS200 1046 -
- Ben Rolfe 1369 942 -
- Emma Deal 1602 RS200 1046 -
Top facebook2x Top twitter2x Top instagram2x
© 2024 Burghfield Sailing Club powered by Sailing Club Manager