Top facebook2x Top twitter2x Top instagram2x Top email2x Email us Top subscribe2x Subscribe Top search2x Basket Login
Home / Results / Asymmetric Falling Leaves / R17
Show  

R17

21 Nov 2021 11:00


Rank Entrant Sail No. Design Rating Finish time Corrected time Points Laps
1 Stephen Middleton 1400 RS400 942 00:45:08 00:11:58 1.0 4
2 John Cooper 1220 RS400 942 00:46:24 00:12:18 2.0 4
3 James Anderson 414 RS400 942 00:46:43 00:12:24 3.0 4
4 David Copse 1727 RS200 1046 00:53:29 00:12:47 4.0 4
- Jason Pyke 908 Devoti D-One 948 -
- John Cooper 610 RS500 966 -
- Ian Morrin - 2000 1114 -
- Ben Rolfe 1234 1046 -
- Christopher Rowland 810 RS200 1046 -
- James Tanner 525 RS500 966 -
- Justin Deal 1602 RS200 1046 -
- Sue Brannam 519 RS200 1046 -
- Ben Rolfe 1369 942 -
- Christopher Rowland 1400 RS400 942 -
- Chris Martin 1540 RS200 1046 -
- Chris Martin 815 RS200 1046 -
- Lucy Cornes 453 RS200 1046 -
- Trudie Fell 1329 RS200 1046 -
- Pete Haddrell 1330 RS200 1046 -
- Emma Deal 1602 RS200 1046 -
Top facebook2x Top twitter2x Top instagram2x
© 2024 Burghfield Sailing Club powered by Sailing Club Manager