Top facebook2x Top twitter2x Top instagram2x Top email2x Email us Top subscribe2x Subscribe Top search2x Basket Login
Home / Results / Optimist Winter Open 22 Main Fleet / Race 1
Show  

Race 1

29 Jan 2022 00:00


Rank Entrant Sail No. Club Rating Finish position Points
1 Hugh Andrews 6516 - 1 1.0
2 Dirk Rogers 11 - 2 2.0
3 Joseph Jones 6527 - 3 3.0
4 Thomas Saunders 6517 - 4 4.0
5 William Fletcher 6531 - 5 5.0
6 Tom Hakes 6530 - 6 6.0
7 Sebby Bailey 6586 - 7 7.0
8 Harry Franklin 1 - 8 8.0
9 Adam Craig 6253 - 9 9.0
10 Harry Draper 68 - 10 10.0
11 Freya Hutchinson 6519 - 11 11.0
12 Will Webster 6609 - 12 12.0
13 Joe Rowland 6598 - 13 13.0
14 Oliver McCormick 6306 - 14 14.0
15 Ralph Surguy 6464 - 15 15.0
16 Rachel Elms 4940 - 16 16.0
17 Tabitha Davies 6549 - 17 17.0
18 Eddie Dorsett 6560 - 18 18.0
19 Isla Fletcher 6402 - 19 19.0
20 Pippa Shepherd 6444 - 20 20.0
21 Harry Whelan 6449 - 21 21.0
22 Barney Bromilow 6505 - 22 22.0
23 Guglielmo Ceccatelli 6605 - 23 23.0
24 Thomas Knight 6298 - 24 24.0
25 Francesco Marangio 5593 - 25 25.0
26 Sam Rowland 6336 - 26 26.0
27 Will Hakes 6301 - 27 27.0
28 Fraser Hakes 6323 - 28 28.0
29 Amelia Kent 6410 - 29 29.0
30 Alex Breese 6346 - 30 30.0
31 Hugo Fletcher 6292 - 31 31.0
32 Toby Vincent 6019 - 32 32.0
33 Oliver Ratchford 6601 - 33 33.0
34 Ewan Hamilton 6231 - 34 34.0
35 Harry Ramshaw 6270 - 35 35.0
36 Hector Davies 6272 - 36 36.0
37 Jonny Rogers 6470 - 37 37.0
38 Patrick Salle 6316 - 38 38.0
39 Nia Byrne 5608 - 39 39.0
40 Oscar Wingate 5468 - 40 40.0
41 Edward Taylor 6404 - 41 41.0
- Oliver Means 6512 - DNF 43.0
- William Truman 5511 - DNC 44.0
Top facebook2x Top twitter2x Top instagram2x
© 2023 Burghfield Sailing Club powered by Sailing Club Manager