Top facebook2x Top twitter2x Top instagram2x Top email2x Email us Top subscribe2x Subscribe Top search2x Basket Login
Home / Results / Optimist Winter Open 22 Main Fleet / Race 4
Show  

Race 4

29 Jan 2022 00:00


Rank Entrant Sail No. Club Rating Finish position Points
1 Joseph Jones 6527 - 1 1.0
2 William Fletcher 6531 - 2 2.0
3 Tom Hakes 6530 - 3 3.0
4 Hugh Andrews 6516 - 4 4.0
5 Tabitha Davies 6549 - 5 5.0
6 Oliver Means 6512 - 6 6.0
7 Dirk Rogers 11 - 7 7.0
8 Harry Franklin 1 - 8 8.0
9 Will Webster 6609 - 9 9.0
10 Jonny Rogers 6470 - 10 10.0
11 Freya Hutchinson 6519 - 11 11.0
12 Will Hakes 6301 - 12 12.0
13 Eddie Dorsett 6560 - 13 13.0
14 Adam Craig 6253 - 14 14.0
15 Sebby Bailey 6586 - 15 15.0
16 Harry Draper 68 - 16 16.0
17 Joe Rowland 6598 - 17 17.0
18 Oliver McCormick 6306 - 18 18.0
19 Barney Bromilow 6505 - 19 19.0
20 Thomas Knight 6298 - 20 20.0
21 Ralph Surguy 6464 - 21 21.0
22 Harry Whelan 6449 - 22 22.0
23 Rachel Elms 4940 - 23 23.0
24 Pippa Shepherd 6444 - 24 24.0
25 Sam Rowland 6336 - 25 25.0
26 Amelia Kent 6410 - 26 26.0
27 Fraser Hakes 6323 - 27 27.0
28 Alex Breese 6346 - 28 28.0
29 Nia Byrne 5608 - 29 29.0
- Harry Ramshaw 6270 - DNC 44.0
- Oliver Ratchford 6601 - DNC 44.0
- Hector Davies 6272 - DNC 44.0
- Edward Taylor 6404 - DNC 44.0
- Patrick Salle 6316 - DNC 44.0
- Francesco Marangio 5593 - DNC 44.0
- Ewan Hamilton 6231 - DNC 44.0
- Thomas Saunders 6517 - DNC 44.0
- Isla Fletcher 6402 - DNC 44.0
- Hugo Fletcher 6292 - DNC 44.0
- William Truman 5511 - DNC 44.0
- Toby Vincent 6019 - DNC 44.0
- Guglielmo Ceccatelli 6605 - DNC 44.0
- Oscar Wingate 5468 - DNC 44.0
Top facebook2x Top twitter2x Top instagram2x
© 2023 Burghfield Sailing Club powered by Sailing Club Manager