Home / Results
Results
Latest Series Results
Series | Date(s) | Results | ||
---|---|---|---|---|
Winter Warmer 2023 PM | 8 January - 5 February | 1 2162 / Christopher Rowland | 2 223 / Nick Craig | 3 856 / Michael Lyons |
Winter Warmer 2023 Slow HCap | 8 January - 5 February | 1 4820 / Nigel White | 2 598 / Rob Starling | 3 5660 / Richard Goss |
Winter Warmer 2023 Solo | 8 January - 5 February | 1 4820 / Nigel White | 2 5660 / Richard Goss | 3 4300 / Richard Willetts |
Winter Warmer 2023 Fast HCap | 8 January - 5 February | 1 2162 / Christopher Rowland | 2 856 / Michael Lyons | 3 829 / Simon Beddows |
Winter Warmer 2023 Blaze | 8 January - 5 February | 1 759 / David Shafto | 2 856 / Michael Lyons | 3 829 / Simon Beddows |
Winter Warmer 2023 RS Aero | 8 January - 5 February | 1 2162 / Christopher Rowland | 2 3326 / Peter Chaplin | 3 2213 / David Smith |
Winter Warmer 2023 Spinnaker | 8 January - 5 February | 1 1330 / Pete Haddrell | 2 3719 / Ian Martin | 3 610 / John Cooper |
Latest Race Results
Race | Date | Entrants | Results | ||
---|---|---|---|---|---|
Race 3 | 9 Oct 2022 | 0 | 1 Michael Lyons | 2 Graham Camm | 3 Christopher Rowland |
Race 2 | 2 Oct 2022 | 0 | 1 Michael Lyons | 2 Andy Maw | |
Race 1 | 25 Sep 2022 | 0 | 1 Michael Lyons | 2 Peter Chaplin | 3 Chris Harrup |